|
|||||||||||
Amazing Opportunity to buy in highly sought after Grimball Gates, Charleston's premier waterfront gated community! Custom built home with oak hardwoods throughout, huge vaulted ceilings, plantation shutters, custom built ins, granite counter and much more. There is a Chef's kitchen that flows perfectly into the living room, has an eat in area, ample kitchen storage and direct access to the dining room. The separate formal dining room offers a great space to entertain guests. The master bedroom is downstairs and offers a jetted soaking tub, walk in closet, separate glassed in shower and access to the screened in porch. There are three bedrooms upstairs all with large closets and a full bath with dual vanity. This home also offers a finished room over the gargage that has a very nice full bath, closets, bedroom and has the ability to be turned into a' true mother in law suite with the addition of a kitchenete. This community also offers a 100 acre private island which allows golf carts, there is a private double floater community dock, boat storage and an oyster pavilion. Don't miss your chance to live in paradise!Buyer to pay 1/4% of 1% of the sales price of the property to the POA and a $35 administrative fee to Charleston Green Commercial at the time of closing.
| DAYS ON MARKET | 426 | LAST UPDATED | 4/22/2013 |
|---|---|---|---|
| TRACT | Grimball Gates | YEAR BUILT | 2005 |
| COMMUNITY | Chs-Johns Island | GARAGE SPACES | 2.0 |
| COUNTY | Charleston | TOTAL PARKING | 2 |
| STATUS | Conditional | PROPERTY TYPE(S) | Residential, Residential / Single Family Detached |
| Elementary School | Angel Oak |
|---|---|
| Middle School | Haut Gap |
| High School | St Johns |
| PRICE HISTORY | |
| Prior to Jun 2, '12 | $439,900 |
|---|---|
| Jun 2, '12 - Jun 23, '12 | $424,000 |
| Jun 23, '12 - Aug 6, '12 | $409,000 |
| Aug 6, '12 - Oct 17, '12 | $389,000 |
| Oct 17, '12 - Feb 13, '13 | $379,000 |
| Feb 13, '13 - Mar 15, '13 | $409,000 |
| Mar 15, '13 - Mar 27, '13 | $399,000 |
| Mar 27, '13 - Today | $389,000 |
| ADDITIONAL DETAILS | |
| # FULL BATHS | 3 |
|---|---|
| # HALF BATHS | 1 |
| AMENITIES | Cable Available, Dock Facilities, Gated community, Walk Jog Trails |
| COOLING | Central |
| COUNTY | Charleston |
| ELEMENTARY SCHOOL | ANGEL OAK |
| EXTERIOR | Cement Plank |
| FIREPLACE | Living Rm |
| FLOORS | Ceramic Tile, W/w Carpet, Wood |
| FOUNDATION | Crawl Space |
| GROUND LEVEL? | Y |
| HEATING | Heat Pump |
| HIGH SCHOOL | ST JOHNS |
| LOT DESCRIPTION | Level |
| MASTER BEDROOM | Downstairs |
| MIDDLE SCHOOL | HAUT GAP |
| MISC. EXTERIOR | Dock Existng, floating dock, Full Fr Prch, Screen Porch, Shared Dock, Spcl Lights |
| MISC. INTERIOR | 9'+ Ceilings, Smooth Ceil, Some Wdw Trt, Wlkin Closet |
| NEW/OWNED | Pre-owned |
| PARKING | 2 Car Garage |
| PROPERTY TYPE | Single Family Detached |
| ROOF | Arcitec Shng |
| ROOMS | Eat-in Kitch, Family, FROG Attached, Laundry, M-in-law Ste, Sep Dining |
| SFD-TRADITIONAL | |
| SPECIAL | HAP, Possible Short Sale |
| STORIES | Multi Story |
| WATER/SEWER | Public Sewer, Public Water |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listing Provided by Wilkinson & Associates ERA Powered
| / | |
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2013 Charleston Trident Multiple Listing Service, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.








